Statistika pre www.breviar.sk (uzol 1)

Summary Period: April 2015
Generated 01-May-2015 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2015
Total Hits 389306
Total Files 321680
Total Pages 180148
Total Visits 77548
Total KBytes 26702759
Total Unique Sites 35456
Total Unique URLs 2187
. Avg Max
Hits per Hour 540 1978
Hits per Day 12976 16989
Files per Day 10722 14418
Pages per Day 6004 7397
Sites per Day 1181 3289
Visits per Day 2584 3302
KBytes per Day 890092 2118056
Hits by Response Code
Code 200 - OK 82.63% 321680
Code 206 - Partial Content 0.21% 808
Code 301 - Moved Permanently 4.04% 15715
Code 304 - Not Modified 8.69% 33823
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 4.43% 17245
Code 405 - Method Not Allowed 0.01% 22

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 13854 3.56% 11426 3.55% 6033 3.35% 2905 3.75% 2926 8.25% 1034256 3.87%
2 15029 3.86% 12795 3.98% 6405 3.56% 2981 3.84% 3084 8.70% 1892898 7.09%
3 16989 4.36% 14418 4.48% 7141 3.96% 3302 4.26% 3289 9.28% 1034967 3.88%
4 13840 3.56% 11741 3.65% 6141 3.41% 2856 3.68% 2843 8.02% 1571399 5.88%
5 13103 3.37% 10737 3.34% 5941 3.30% 2737 3.53% 2646 7.46% 540952 2.03%
6 12669 3.25% 10143 3.15% 5832 3.24% 2618 3.38% 2562 7.23% 690104 2.58%
7 13833 3.55% 11285 3.51% 6244 3.47% 2765 3.57% 2895 8.17% 992778 3.72%
8 13682 3.51% 11484 3.57% 6128 3.40% 2865 3.69% 2849 8.04% 910611 3.41%
9 13197 3.39% 10419 3.24% 6458 3.58% 2676 3.45% 2683 7.57% 564399 2.11%
10 12842 3.30% 10604 3.30% 5943 3.30% 2667 3.44% 2618 7.38% 785044 2.94%
11 13709 3.52% 11171 3.47% 7397 4.11% 2342 3.02% 2322 6.55% 621998 2.33%
12 12693 3.26% 10463 3.25% 5793 3.22% 2449 3.16% 2464 6.95% 1248719 4.68%
13 13939 3.58% 11447 3.56% 6338 3.52% 2704 3.49% 2783 7.85% 488925 1.83%
14 14752 3.79% 12196 3.79% 6823 3.79% 2599 3.35% 2675 7.54% 1405504 5.26%
15 12271 3.15% 10211 3.17% 5522 3.07% 2524 3.25% 2540 7.16% 440506 1.65%
16 13277 3.41% 11343 3.53% 6747 3.75% 2531 3.26% 2468 6.96% 535255 2.00%
17 12548 3.22% 10444 3.25% 5875 3.26% 2556 3.30% 2477 6.99% 454713 1.70%
18 11593 2.98% 9826 3.05% 5697 3.16% 2324 3.00% 2291 6.46% 696995 2.61%
19 11968 3.07% 9833 3.06% 5529 3.07% 2343 3.02% 2384 6.72% 1194141 4.47%
20 13694 3.52% 11585 3.60% 6668 3.70% 2586 3.33% 2638 7.44% 797566 2.99%
21 12387 3.18% 10269 3.19% 5766 3.20% 2563 3.31% 2551 7.19% 847589 3.17%
22 11948 3.07% 10030 3.12% 5323 2.95% 2477 3.19% 2547 7.18% 316717 1.19%
23 12366 3.18% 10203 3.17% 5788 3.21% 2427 3.13% 2540 7.16% 499476 1.87%
24 12342 3.17% 10117 3.15% 5886 3.27% 2326 3.00% 2377 6.70% 2118056 7.93%
25 10310 2.65% 8552 2.66% 4732 2.63% 2262 2.92% 2234 6.30% 659731 2.47%
26 10666 2.74% 8872 2.76% 4878 2.71% 2321 2.99% 2282 6.44% 850132 3.18%
27 12846 3.30% 10190 3.17% 5744 3.19% 2527 3.26% 2583 7.29% 857250 3.21%
28 11856 3.05% 9797 3.05% 5164 2.87% 2492 3.21% 2531 7.14% 870830 3.26%
29 13752 3.53% 10978 3.41% 6695 3.72% 2610 3.37% 2690 7.59% 1150710 4.31%
30 11351 2.92% 9101 2.83% 5517 3.06% 2322 2.99% 2322 6.55% 630536 2.36%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9984 2.56% 275 8251 2.56% 170 5112 2.84% 15844 475326 1.78%
1 168 5046 1.30% 133 3999 1.24% 100 3002 1.67% 17534 526008 1.97%
2 140 4213 1.08% 104 3145 0.98% 94 2825 1.57% 8325 249753 0.94%
3 118 3555 0.91% 91 2748 0.85% 75 2258 1.25% 5357 160720 0.60%
4 168 5061 1.30% 133 3999 1.24% 96 2880 1.60% 25397 761917 2.85%
5 414 12432 3.19% 336 10109 3.14% 200 6009 3.34% 10354 310620 1.16%
6 791 23746 6.10% 633 19015 5.91% 362 10888 6.04% 36587 1097598 4.11%
7 1061 31835 8.18% 876 26303 8.18% 479 14379 7.98% 40137 1204115 4.51%
8 1014 30436 7.82% 842 25275 7.86% 447 13420 7.45% 32221 966645 3.62%
9 741 22238 5.71% 600 18017 5.60% 337 10110 5.61% 68388 2051651 7.68%
10 499 14978 3.85% 415 12453 3.87% 229 6899 3.83% 29899 896964 3.36%
11 436 13090 3.36% 363 10919 3.39% 199 5973 3.32% 44252 1327568 4.97%
12 440 13213 3.39% 360 10826 3.37% 204 6122 3.40% 37530 1125907 4.22%
13 394 11840 3.04% 319 9570 2.98% 187 5622 3.12% 27904 837117 3.13%
14 392 11786 3.03% 326 9783 3.04% 187 5615 3.12% 30374 911226 3.41%
15 449 13495 3.47% 371 11147 3.47% 214 6421 3.56% 26861 805840 3.02%
16 483 14507 3.73% 403 12101 3.76% 225 6762 3.75% 45020 1350588 5.06%
17 558 16756 4.30% 451 13559 4.22% 264 7938 4.41% 34072 1022172 3.83%
18 515 15474 3.97% 428 12860 4.00% 239 7175 3.98% 55567 1667003 6.24%
19 615 18464 4.74% 511 15344 4.77% 278 8368 4.65% 50237 1507120 5.64%
20 723 21710 5.58% 613 18405 5.72% 309 9292 5.16% 71492 2144757 8.03%
21 961 28848 7.41% 819 24582 7.64% 422 12662 7.03% 54830 1644903 6.16%
22 905 27158 6.98% 763 22910 7.12% 396 11880 6.59% 74379 2231362 8.36%
23 648 19441 4.99% 545 16360 5.09% 284 8536 4.74% 47529 1425879 5.34%

Top 30 of 2187 Total URLs
# Hits KBytes URL
1 61611 15.83% 681105 2.55% /breviar.css
2 47278 12.14% 280568 1.05% /
3 37129 9.54% 38562 0.14% /favicon.ico
4 18416 4.73% 11333 0.04% /default.htm
5 18412 4.73% 15036 0.06% /lista.htm
6 17905 4.60% 27852 0.10% /breviar-breviar.css
7 17510 4.50% 11896 0.04% /breviar-lista.css
8 11856 3.05% 7316 0.03% /cz/default.htm
9 11581 2.97% 11218 0.04% /cz/lista.htm
10 10921 2.81% 7430 0.03% /cz/breviar-lista.css
11 4017 1.03% 10949 0.04% /breviar-invert-colors.css
12 3275 0.84% 189 0.00% /robots.txt
13 2221 0.57% 162 0.00% /ebreviar-cz.css
14 1244 0.32% 4622 0.02% /hu/
15 1125 0.29% 854 0.00% /quick.htm
16 1051 0.27% 11326 0.04% /cz/breviar.css
17 1000 0.26% 3894 0.01% /main.htm
18 915 0.24% 4455 0.02% /cz/
19 907 0.23% 1091 0.00% /hu/lista.htm
20 878 0.23% 571 0.00% /hu/default.htm
21 854 0.22% 606 0.00% /hu/breviar-lista.css
22 851 0.22% 9391 0.04% /download/main.htm
23 846 0.22% 24045 0.09% /breviar.ico
24 757 0.19% 4916 0.02% /docs/
25 728 0.19% 76 0.00% /breviar-kbd.css
26 676 0.17% 12818 0.05% /cz/download/main.htm
27 635 0.16% 1372 0.01% /breviar-normal-font.css
28 633 0.16% 415 0.00% /default-predgenerovane.htm
29 607 0.16% 10850 0.04% /download/predgenerovane.htm
30 586 0.15% 611 0.00% /hu/favicon.ico

Top 50 of 35456 Total Sites
# Hits Files KBytes Visits Hostname
1 19353 4.97% 15850 4.93% 952643 3.57% 2497 3.22% Telecom
2 3660 0.94% 1685 0.52% 1580627 5.92% 402 0.52% b110127.yse.yahoo.net
3 2039 0.52% 2039 0.63% 12142 0.05% 7 0.01% 62-210-182-205.rev.poneytelecom.eu
4 1961 0.50% 1364 0.42% 101156 0.38% 4 0.01% 92.222.124.2
5 1680 0.43% 1272 0.40% 16468 0.06% 191 0.25% Nextra-SK
6 1145 0.29% 1012 0.31% 28384 0.11% 167 0.22% 193.87.72.127
7 1096 0.28% 934 0.29% 98529 0.37% 124 0.16% spider-95-108-158-240.yandex.com
8 912 0.23% 863 0.27% 708009 2.65% 8 0.01% c5.seokicks.de
9 822 0.21% 705 0.22% 5530 0.02% 172 0.22% 213-151-250-21.static.orange.sk
10 742 0.19% 485 0.15% 2551 0.01% 28 0.04% 83.149.126.98
11 733 0.19% 733 0.23% 2160 0.01% 152 0.20% n10-21.vpsnow.ru
12 717 0.18% 403 0.13% 17399 0.07% 2 0.00% static.178-63-49-82.clients.your-server.de
13 716 0.18% 477 0.15% 3770 0.01% 7 0.01% 108-245-162-106.lightspeed.okcbok.sbcglobal.net
14 682 0.18% 682 0.21% 131 0.00% 2 0.00% gw2.metron.cz
15 674 0.17% 413 0.13% 151252 0.57% 186 0.24% msnbot-207-46-13-75.search.msn.com
16 659 0.17% 507 0.16% 1507 0.01% 118 0.15% hosted-by.leaseweb.com
17 656 0.17% 327 0.10% 7190 0.03% 92 0.12% crawl-66-249-79-108.googlebot.com
18 645 0.17% 311 0.10% 15437 0.06% 160 0.21% crawl-66-249-78-33.googlebot.com
19 644 0.17% 372 0.12% 27217 0.10% 204 0.26% crawl-66-249-67-100.googlebot.com
20 643 0.17% 281 0.09% 35541 0.13% 159 0.21% crawl-66-249-78-26.googlebot.com
21 628 0.16% 343 0.11% 61239 0.23% 195 0.25% crawl-66-249-67-108.googlebot.com
22 628 0.16% 299 0.09% 36087 0.14% 150 0.19% crawl-66-249-78-19.googlebot.com
23 621 0.16% 324 0.10% 6409 0.02% 95 0.12% crawl-66-249-79-100.googlebot.com
24 613 0.16% 299 0.09% 6300 0.02% 93 0.12% crawl-66-249-79-92.googlebot.com
25 604 0.16% 336 0.10% 25672 0.10% 194 0.25% crawl-66-249-67-92.googlebot.com
26 590 0.15% 590 0.18% 7331 0.03% 0 0.00% loft2539.dedicatedpanel.com
27 584 0.15% 506 0.16% 3726 0.01% 67 0.09% 62.197.227.10
28 581 0.15% 566 0.18% 337 0.00% 59 0.08% gts4.nmskb.cz
29 548 0.14% 540 0.17% 42 0.00% 1 0.00% al121.albit.fastwebserver.de
30 541 0.14% 25 0.01% 168 0.00% 43 0.06% host-77-236-218-23.blue4.cz
31 523 0.13% 464 0.14% 3603 0.01% 120 0.15% remote.abuba.sk
32 495 0.13% 484 0.15% 7973 0.03% 52 0.07% jarpo-stojcin.optonet.cz
33 491 0.13% 457 0.14% 2636 0.01% 112 0.14% host202-40-static.253-95-b.business.telecomitalia.it
34 488 0.13% 312 0.10% 2461 0.01% 42 0.05% 86.123.243.250
35 484 0.12% 423 0.13% 3245 0.01% 83 0.11% bband-dyn11.178-40-45.t-com.sk
36 478 0.12% 41 0.01% 32063 0.12% 4 0.01% fulltextrobot-77-75-77-11.seznam.cz
37 478 0.12% 355 0.11% 2360 0.01% 93 0.12% klak.vsnet.sk
38 476 0.12% 452 0.14% 2681 0.01% 118 0.15% 195-68-234-180.ferimex.net
39 475 0.12% 395 0.12% 3977 0.01% 87 0.11% adsl-dyn141.78-99-93.t-com.sk
40 474 0.12% 391 0.12% 36958 0.14% 68 0.09% boson063.ahrefs.com
41 467 0.12% 435 0.14% 4271 0.02% 37 0.05% chello089173213139.chello.sk
42 463 0.12% 454 0.14% 4740 0.02% 29 0.04% 238.6.broadband17.iol.cz
43 461 0.12% 412 0.13% 34509 0.13% 85 0.11% 188-167-56-218.dynamic.chello.sk
44 461 0.12% 461 0.14% 1530 0.01% 78 0.10% dnat1-23.alfservis.cz
45 457 0.12% 409 0.13% 24100 0.09% 203 0.26% 199.19.249.196
46 439 0.11% 344 0.11% 1108 0.00% 72 0.09% chello089173226153.chello.sk
47 439 0.11% 287 0.09% 20875 0.08% 95 0.12% crawl-66-249-65-184.googlebot.com
48 438 0.11% 374 0.12% 3981 0.01% 84 0.11% gww-nat.ivankanet.sk
49 430 0.11% 285 0.09% 37628 0.14% 91 0.12% crawl-66-249-65-192.googlebot.com
50 429 0.11% 252 0.08% 3223 0.01% 71 0.09% isp.cns-net.sk

Usage by Country for April 2015

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 164526 42.26% 139962 43.51% 8212045 30.75% Slovakia
2 73018 18.76% 61104 19.00% 6594721 24.70% Czech Republic
3 52297 13.43% 43181 13.42% 2272404 8.51% Unresolved/Unknown
4 35898 9.22% 25610 7.96% 3835687 14.36% Commercial (com)
5 25579 6.57% 19697 6.12% 3186928 11.93% Network (net)
6 13887 3.57% 12124 3.77% 822998 3.08% Hungary
7 5422 1.39% 4661 1.45% 1254588 4.70% Germany
8 2679 0.69% 2516 0.78% 47241 0.18% European Union
9 2257 0.58% 2157 0.67% 12567 0.05% Russian Federation
10 2195 0.56% 1889 0.59% 52979 0.20% Italy
11 1758 0.45% 1558 0.48% 14088 0.05% Address Routing (arpa)
12 1716 0.44% 1499 0.47% 84774 0.32% Austria
13 1128 0.29% 898 0.28% 113361 0.42% Romania
14 1033 0.27% 690 0.21% 8802 0.03% Netherlands
15 771 0.20% 681 0.21% 6807 0.03% Poland
16 561 0.14% 522 0.16% 5717 0.02% Serbia
17 520 0.13% 449 0.14% 23981 0.09% Switzerland
18 363 0.09% 227 0.07% 1996 0.01% Ukraine
19 350 0.09% 259 0.08% 43414 0.16% Non-Profit (org)
20 298 0.08% 281 0.09% 3414 0.01% Canada
21 295 0.08% 265 0.08% 1966 0.01% Ireland
22 269 0.07% 194 0.06% 66694 0.25% France
23 235 0.06% 187 0.06% 2356 0.01% Belgium
24 191 0.05% 172 0.05% 3653 0.01% United Kingdom
25 151 0.04% 138 0.04% 11673 0.04% Finland
26 150 0.04% 147 0.05% 485 0.00% Dominican Republic
27 145 0.04% 124 0.04% 5053 0.02% Turkey
28 141 0.04% 118 0.04% 813 0.00% Bosnia and Herzegovina
29 135 0.03% 122 0.04% 456 0.00% Generic TLD (info)
30 119 0.03% 93 0.03% 550 0.00% Australia


Generated by Webalizer Version 2.21