Statistika pre www.breviar.sk (uzol 1)

Summary Period: November 2015
Generated 01-Dec-2015 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for November 2015
Total Hits 426118
Total Files 333174
Total Pages 200321
Total Visits 79912
Total KBytes 19236675
Total Unique Sites 35607
Total Unique URLs 2161
. Avg Max
Hits per Hour 591 4023
Hits per Day 14203 23872
Files per Day 11105 13094
Pages per Day 6677 10913
Sites per Day 1186 3085
Visits per Day 2663 3046
KBytes per Day 641222 965922
Hits by Response Code
Code 200 - OK 78.19% 333174
Code 206 - Partial Content 0.14% 576
Code 301 - Moved Permanently 5.40% 23001
Code 304 - Not Modified 8.61% 36707
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 7.65% 32583
Code 405 - Method Not Allowed 0.01% 50
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 18284 4.29% 13094 3.93% 10913 5.45% 2592 3.24% 2713 7.62% 584351 3.04%
2 13900 3.26% 11554 3.47% 5921 2.96% 2793 3.50% 2967 8.33% 895069 4.65%
3 12925 3.03% 10773 3.23% 5834 2.91% 2692 3.37% 2719 7.64% 820597 4.27%
4 13480 3.16% 11196 3.36% 6285 3.14% 2753 3.45% 2764 7.76% 811245 4.22%
5 13387 3.14% 10452 3.14% 6826 3.41% 2625 3.28% 2650 7.44% 551307 2.87%
6 13071 3.07% 10818 3.25% 6622 3.31% 2542 3.18% 2548 7.16% 343580 1.79%
7 13228 3.10% 10790 3.24% 7211 3.60% 2395 3.00% 2355 6.61% 581739 3.02%
8 11466 2.69% 9575 2.87% 5188 2.59% 2388 2.99% 2389 6.71% 464311 2.41%
9 13878 3.26% 11285 3.39% 6330 3.16% 2782 3.48% 2806 7.88% 560906 2.92%
10 13684 3.21% 11307 3.39% 6070 3.03% 2813 3.52% 2787 7.83% 639987 3.33%
11 13832 3.25% 11069 3.32% 6136 3.06% 2824 3.53% 2719 7.64% 716191 3.72%
12 15375 3.61% 12204 3.66% 7412 3.70% 2779 3.48% 2963 8.32% 944397 4.91%
13 13705 3.22% 10861 3.26% 6548 3.27% 2627 3.29% 2742 7.70% 814381 4.23%
14 12395 2.91% 10347 3.11% 6129 3.06% 2457 3.07% 2366 6.64% 593614 3.09%
15 13696 3.21% 10892 3.27% 6872 3.43% 2547 3.19% 2520 7.08% 674570 3.51%
16 12589 2.95% 10787 3.24% 5767 2.88% 2602 3.26% 2658 7.46% 475086 2.47%
17 16150 3.79% 10998 3.30% 7192 3.59% 2557 3.20% 2591 7.28% 965922 5.02%
18 13519 3.17% 11088 3.33% 6391 3.19% 2679 3.35% 2653 7.45% 575332 2.99%
19 12847 3.01% 10278 3.08% 6209 3.10% 2594 3.25% 2568 7.21% 564065 2.93%
20 12980 3.05% 10781 3.24% 6275 3.13% 2585 3.23% 2510 7.05% 609903 3.17%
21 13662 3.21% 11140 3.34% 7079 3.53% 2653 3.32% 2535 7.12% 585495 3.04%
22 13468 3.16% 11432 3.43% 6484 3.24% 2693 3.37% 2594 7.29% 635233 3.30%
23 13820 3.24% 11689 3.51% 6332 3.16% 2914 3.65% 2900 8.14% 554998 2.89%
24 14032 3.29% 11684 3.51% 6972 3.48% 2622 3.28% 2625 7.37% 924993 4.81%
25 13742 3.22% 11640 3.49% 6838 3.41% 2893 3.62% 2693 7.56% 748591 3.89%
26 13921 3.27% 11300 3.39% 6837 3.41% 2781 3.48% 2641 7.42% 784601 4.08%
27 12806 3.01% 10858 3.26% 6449 3.22% 2619 3.28% 2492 7.00% 322350 1.68%
28 14395 3.38% 10322 3.10% 6057 3.02% 2492 3.12% 2498 7.02% 533322 2.77%
29 18009 4.23% 10941 3.28% 6845 3.42% 2714 3.40% 2733 7.68% 440574 2.29%
30 23872 5.60% 12019 3.61% 8297 4.14% 3046 3.81% 3085 8.66% 519964 2.70%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12303 2.89% 321 9643 2.89% 230 6920 3.45% 17387 521612 2.71%
1 226 6801 1.60% 142 4273 1.28% 130 3928 1.96% 9046 271381 1.41%
2 172 5184 1.22% 103 3115 0.93% 111 3342 1.67% 6499 194977 1.01%
3 173 5203 1.22% 118 3563 1.07% 114 3438 1.72% 7977 239314 1.24%
4 259 7776 1.82% 158 4766 1.43% 162 4878 2.44% 5998 179931 0.94%
5 479 14373 3.37% 348 10449 3.14% 214 6437 3.21% 17171 515119 2.68%
6 835 25060 5.88% 635 19079 5.73% 364 10927 5.45% 24972 749174 3.89%
7 1028 30844 7.24% 797 23914 7.18% 440 13213 6.60% 34414 1032424 5.37%
8 977 29310 6.88% 762 22867 6.86% 430 12921 6.45% 29488 884642 4.60%
9 850 25505 5.99% 596 17891 5.37% 365 10956 5.47% 27508 825240 4.29%
10 562 16862 3.96% 426 12804 3.84% 254 7641 3.81% 27099 812974 4.23%
11 487 14634 3.43% 390 11711 3.51% 226 6793 3.39% 32453 973595 5.06%
12 512 15377 3.61% 374 11240 3.37% 263 7905 3.95% 29096 872886 4.54%
13 402 12078 2.83% 319 9572 2.87% 209 6280 3.13% 18819 564577 2.93%
14 446 13390 3.14% 347 10431 3.13% 216 6501 3.25% 23216 696483 3.62%
15 527 15822 3.71% 433 13019 3.91% 274 8227 4.11% 29520 885610 4.60%
16 543 16304 3.83% 457 13728 4.12% 260 7818 3.90% 28211 846333 4.40%
17 641 19232 4.51% 502 15089 4.53% 293 8807 4.40% 28898 866942 4.51%
18 601 18031 4.23% 489 14695 4.41% 283 8490 4.24% 34170 1025111 5.33%
19 699 20972 4.92% 580 17427 5.23% 325 9754 4.87% 36141 1084231 5.64%
20 812 24364 5.72% 668 20063 6.02% 350 10502 5.24% 39514 1185415 6.16%
21 939 28176 6.61% 797 23932 7.18% 420 12619 6.30% 61615 1848462 9.61%
22 938 28146 6.61% 781 23440 7.04% 428 12858 6.42% 44379 1331369 6.92%
23 679 20371 4.78% 548 16463 4.94% 305 9166 4.58% 27629 828873 4.31%

Top 30 of 2161 Total URLs
# Hits KBytes URL
1 60472 14.19% 729505 3.79% /breviar.css
2 45261 10.62% 254366 1.32% /
3 39787 9.34% 41552 0.22% /favicon.ico
4 18758 4.40% 11446 0.06% /default.htm
5 18616 4.37% 15253 0.08% /lista.htm
6 17770 4.17% 12097 0.06% /breviar-lista.css
7 17575 4.12% 30841 0.16% /breviar-breviar.css
8 12345 2.90% 7845 0.04% /cz/default.htm
9 12038 2.83% 12037 0.06% /cz/lista.htm
10 11509 2.70% 8035 0.04% /cz/breviar-lista.css
11 7855 1.84% 460 0.00% /robots.txt
12 2243 0.53% 5955 0.03% /breviar-invert-colors.css
13 1904 0.45% 7211 0.04% /hu/
14 1582 0.37% 7201 0.04% Images
15 1368 0.32% 102 0.00% /ebreviar-cz.css
16 1093 0.26% 5510 0.03% /cz/
17 1051 0.25% 1107 0.01% /docs/otcenas.htm
18 1025 0.24% 781 0.00% /quick.htm
19 955 0.22% 10494 0.05% /cz/breviar.css
20 936 0.22% 1112 0.01% /hu/lista.htm
21 904 0.21% 588 0.00% /hu/default.htm
22 895 0.21% 25626 0.13% /breviar.ico
23 886 0.21% 3338 0.02% /main.htm
24 866 0.20% 623 0.00% /hu/breviar-lista.css
25 801 0.19% 9157 0.05% /download/main.htm
26 722 0.17% 763 0.00% /hu/favicon.ico
27 661 0.16% 12778 0.07% /cz/download/main.htm
28 655 0.15% 434 0.00% /default-faq.htm
29 559 0.13% 5270 0.03% /faq.htm
30 537 0.13% 347 0.00% /default-predgenerovane.htm

Top 50 of 35607 Total Sites
# Hits Files KBytes Visits Hostname
1 8210 1.93% 7060 2.12% 208418 1.08% 1599 2.00% Telecom
2 4722 1.11% 2540 0.76% 41223 0.21% 427 0.53% 208-115-111-73-reverse.wowrack.com
3 4524 1.06% 2375 0.71% 39381 0.20% 407 0.51% 208.115.113.89
4 3942 0.93% 860 0.26% 1495516 7.77% 353 0.44% b115465.yse.yahoo.net
5 3278 0.77% 6 0.00% 19542 0.10% 2 0.00% 217.12.49.164
6 1676 0.39% 1253 0.38% 148347 0.77% 212 0.27% Nextra-SK
7 1623 0.38% 361 0.11% 67036 0.35% 101 0.13% crawl-66-249-69-108.googlebot.com
8 1592 0.37% 1572 0.47% 8016 0.04% 19 0.02% ec2-52-23-156-32.compute-1.amazonaws.com
9 1589 0.37% 1013 0.30% 7774 0.04% 28 0.04% Invalid
10 1561 0.37% 360 0.11% 111259 0.58% 105 0.13% crawl-66-249-69-100.googlebot.com
11 1497 0.35% 361 0.11% 60754 0.32% 92 0.12% crawl-66-249-69-92.googlebot.com
12 1449 0.34% 7 0.00% 6957 0.04% 5 0.01% orion.dnahost.co.uk
13 1386 0.33% 1386 0.42% 14102 0.07% 5 0.01% gw2.metron.cz
14 1209 0.28% 1169 0.35% 15970 0.08% 356 0.45% 208.115.113.84
15 1160 0.27% 4 0.00% 3586 0.02% 4 0.01% fiknis.com
16 1160 0.27% 6 0.00% 5240 0.03% 4 0.01% tor-proxy7.mull-binde.de
17 1158 0.27% 3 0.00% 3580 0.02% 2 0.00% sd-34380.dedibox.fr
18 1157 0.27% 1079 0.32% 442236 2.30% 25 0.03% aspra10.informatik.uni-leipzig.de
19 1139 0.27% 1134 0.34% 14115 0.07% 366 0.46% 208-115-111-68-reverse.wowrack.com
20 1122 0.26% 1049 0.31% 27269 0.14% 3 0.00% junos.kolej.mff.cuni.cz
21 1072 0.25% 932 0.28% 8621 0.04% 196 0.25% 193.87.72.127
22 926 0.22% 611 0.18% 4876 0.03% 8 0.01% 77.78-244-23.rdns.scalabledns.com
23 879 0.21% 306 0.09% 94432 0.49% 114 0.14% crawl-66-249-67-79.googlebot.com
24 870 0.20% 4 0.00% 3516 0.02% 4 0.01% 195-154-194-59.rev.poneytelecom.eu
25 870 0.20% 4 0.00% 3516 0.02% 3 0.00% 195-154-211-230.rev.poneytelecom.eu
26 870 0.20% 4 0.00% 3516 0.02% 4 0.01% 195-154-215-76.rev.poneytelecom.eu
27 870 0.20% 4 0.00% 3516 0.02% 4 0.01% desu.abuser.eu
28 870 0.20% 4 0.00% 3516 0.02% 3 0.00% fr.07.gs
29 869 0.20% 5 0.00% 5165 0.03% 3 0.00% 195-154-211-140.rev.poneytelecom.eu
30 856 0.20% 544 0.16% 4331 0.02% 8 0.01% 146-71-103-88.static.gorillaservers.com
31 823 0.19% 754 0.23% 354476 1.84% 54 0.07% spider-130-193-50-8.yandex.com
32 806 0.19% 3 0.00% 4800 0.02% 1 0.00% server.hoast.com
33 744 0.17% 612 0.18% 4270 0.02% 109 0.14% hosted-by.leaseweb.com
34 721 0.17% 712 0.21% 118862 0.62% 20 0.03% spider-37-140-188-52.yandex.com
35 630 0.15% 546 0.16% 4045 0.02% 89 0.11% 62.197.227.10
36 627 0.15% 206 0.06% 134174 0.70% 55 0.07% crawl-66-249-65-43.googlebot.com
37 602 0.14% 576 0.17% 3867 0.02% 115 0.14% host202-40-static.253-95-b.business.telecomitalia.it
38 580 0.14% 2 0.00% 1793 0.01% 2 0.00% 195-154-216-122.rev.poneytelecom.eu
39 580 0.14% 2 0.00% 1793 0.01% 2 0.00% 195-154-217-38.rev.poneytelecom.eu
40 580 0.14% 2 0.00% 1793 0.01% 1 0.00% lsy-nln-deploy00.levelsys.com
41 578 0.14% 1 0.00% 1787 0.01% 1 0.00% 195-154-217-216.rev.poneytelecom.eu
42 573 0.13% 4 0.00% 3405 0.02% 3 0.00% 195-154-188-41.rev.poneytelecom.eu
43 560 0.13% 2 0.00% 3333 0.02% 1 0.00% odsvc6.odara.com.br
44 537 0.13% 153 0.05% 143828 0.75% 2 0.00% fulltextrobot-77-75-78-165.seznam.cz
45 536 0.13% 480 0.14% 4389 0.02% 115 0.14% 213-151-250-149.static.orange.sk
46 526 0.12% 505 0.15% 4307 0.02% 35 0.04% host186-39-static.195-31-b.business.telecomitalia.it
47 508 0.12% 417 0.13% 1414 0.01% 83 0.10% chello089173226153.chello.sk
48 488 0.11% 485 0.15% 1891 0.01% 94 0.12% jarpo-stojcin.optonet.cz
49 475 0.11% 332 0.10% 28071 0.15% 51 0.06% msnbot-207-46-13-65.search.msn.com
50 462 0.11% 462 0.14% 36 0.00% 9 0.01% freemail182-248.sina.com

Usage by Country for November 2015

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 150392 35.29% 129930 39.00% 5261408 27.35% Slovakia
2 76170 17.88% 65163 19.56% 3595569 18.69% Czech Republic
3 67326 15.80% 52286 15.69% 2016742 10.48% Unresolved/Unknown
4 50252 11.79% 31659 9.50% 3799390 19.75% Commercial (com)
5 28530 6.70% 21139 6.34% 2578337 13.40% Network (net)
6 14627 3.43% 13431 4.03% 693464 3.60% Hungary
7 10353 2.43% 1052 0.32% 109080 0.57% European Union
8 7379 1.73% 5165 1.55% 685120 3.56% Germany
9 3119 0.73% 2887 0.87% 76778 0.40% Italy
10 1756 0.41% 192 0.06% 9256 0.05% United Kingdom
11 1697 0.40% 183 0.05% 28227 0.15% France
12 1511 0.35% 1290 0.39% 54324 0.28% Address Routing (arpa)
13 1508 0.35% 1400 0.42% 38249 0.20% Austria
14 1418 0.33% 1155 0.35% 13712 0.07% Romania
15 1016 0.24% 103 0.03% 27699 0.14% Brazil
16 923 0.22% 858 0.26% 43041 0.22% Switzerland
17 870 0.20% 4 0.00% 3516 0.02% S. Georgia and S. Sandwich Isls.
18 683 0.16% 647 0.19% 7134 0.04% Ukraine
19 637 0.15% 505 0.15% 4082 0.02% Russian Federation
20 589 0.14% 402 0.12% 4420 0.02% Poland
21 551 0.13% 455 0.14% 9893 0.05% Non-Profit (org)
22 501 0.12% 441 0.13% 5025 0.03% Serbia
23 420 0.10% 391 0.12% 3269 0.02% Netherlands
24 401 0.09% 382 0.11% 75222 0.39% Finland
25 354 0.08% 348 0.10% 3818 0.02% Canada
26 337 0.08% 304 0.09% 68242 0.35% Belgium
27 337 0.08% 272 0.08% 2627 0.01% Ireland
28 293 0.07% 3 0.00% 1749 0.01% Montenegro
29 292 0.07% 250 0.08% 954 0.00% Generic TLD (info)
30 265 0.06% 220 0.07% 2863 0.01% Sweden


Generated by Webalizer Version 2.21