Statistika pre www.breviar.sk (uzol 1)

Summary Period: January 2016
Generated 01-Feb-2016 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for January 2016
Total Hits 462901
Total Files 379030
Total Pages 225033
Total Visits 89585
Total KBytes 74223146
Total Unique Sites 38438
Total Unique URLs 2456
. Avg Max
Hits per Hour 622 2001
Hits per Day 14932 19464
Files per Day 12226 15751
Pages per Day 7259 9552
Sites per Day 1239 3236
Visits per Day 2889 3194
KBytes per Day 2394295 8712142
Hits by Response Code
Code 200 - OK 81.88% 379030
Code 206 - Partial Content 0.30% 1378
Code 301 - Moved Permanently 4.54% 20993
Code 304 - Not Modified 8.07% 37346
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 51
Code 404 - Not Found 5.21% 24102

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 19464 4.20% 15751 4.16% 9552 4.24% 3180 3.55% 2945 7.66% 8712142 11.74%
2 17171 3.71% 14363 3.79% 7606 3.38% 3066 3.42% 2952 7.68% 6695674 9.02%
3 15210 3.29% 12315 3.25% 6423 2.85% 2852 3.18% 2893 7.53% 4777104 6.44%
4 17057 3.68% 13895 3.67% 7142 3.17% 3176 3.55% 3236 8.42% 5100281 6.87%
5 16093 3.48% 13086 3.45% 7363 3.27% 3088 3.45% 3062 7.97% 2982699 4.02%
6 14850 3.21% 11891 3.14% 6925 3.08% 2847 3.18% 2868 7.46% 2707297 3.65%
7 15957 3.45% 12761 3.37% 7769 3.45% 3091 3.45% 3026 7.87% 7695102 10.37%
8 15492 3.35% 12652 3.34% 7914 3.52% 2955 3.30% 2793 7.27% 2243305 3.02%
9 15054 3.25% 11803 3.11% 7650 3.40% 2850 3.18% 2710 7.05% 1842099 2.48%
10 17062 3.69% 13720 3.62% 9032 4.01% 3009 3.36% 2883 7.50% 3129863 4.22%
11 16252 3.51% 13151 3.47% 7910 3.52% 3072 3.43% 2967 7.72% 2382250 3.21%
12 14315 3.09% 11860 3.13% 6740 3.00% 2848 3.18% 2840 7.39% 1534706 2.07%
13 15673 3.39% 12747 3.36% 7905 3.51% 2888 3.22% 2810 7.31% 2070612 2.79%
14 14641 3.16% 12112 3.20% 6943 3.09% 2893 3.23% 2834 7.37% 1850670 2.49%
15 13321 2.88% 11272 2.97% 6353 2.82% 2761 3.08% 2628 6.84% 1482683 2.00%
16 13430 2.90% 11242 2.97% 6739 2.99% 2675 2.99% 2519 6.55% 1283965 1.73%
17 13413 2.90% 11120 2.93% 6501 2.89% 2627 2.93% 2615 6.80% 1711392 2.31%
18 15274 3.30% 13172 3.48% 7437 3.30% 3047 3.40% 2956 7.69% 1391381 1.87%
19 14326 3.09% 11804 3.11% 7043 3.13% 2849 3.18% 2879 7.49% 1166907 1.57%
20 15273 3.30% 12320 3.25% 7663 3.41% 2955 3.30% 2860 7.44% 840881 1.13%
21 14518 3.14% 11538 3.04% 7416 3.30% 2970 3.32% 2841 7.39% 1287122 1.73%
22 15942 3.44% 12628 3.33% 9395 4.17% 2858 3.19% 2692 7.00% 646587 0.87%
23 12791 2.76% 10815 2.85% 6139 2.73% 2721 3.04% 2516 6.55% 1256647 1.69%
24 12705 2.74% 10731 2.83% 5867 2.61% 2784 3.11% 2618 6.81% 1062095 1.43%
25 17008 3.67% 14134 3.73% 8436 3.75% 3194 3.57% 3194 8.31% 1756805 2.37%
26 14305 3.09% 11874 3.13% 6685 2.97% 2992 3.34% 2882 7.50% 1351294 1.82%
27 14747 3.19% 12013 3.17% 7422 3.30% 2905 3.24% 2778 7.23% 1410107 1.90%
28 13499 2.92% 11299 2.98% 6227 2.77% 2844 3.17% 2787 7.25% 946019 1.27%
29 12535 2.71% 10302 2.72% 6310 2.80% 2598 2.90% 2558 6.65% 588875 0.79%
30 12412 2.68% 10090 2.66% 6018 2.67% 2593 2.89% 2489 6.48% 921856 1.24%
31 13111 2.83% 10569 2.79% 6508 2.89% 2541 2.84% 2555 6.65% 1394726 1.88%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11944 2.58% 313 9712 2.56% 204 6328 2.81% 43963 1362859 1.84%
1 245 7598 1.64% 168 5220 1.38% 162 5034 2.24% 17583 545073 0.73%
2 185 5744 1.24% 138 4303 1.14% 130 4052 1.80% 10038 311191 0.42%
3 168 5222 1.13% 121 3755 0.99% 113 3521 1.56% 9867 305880 0.41%
4 199 6190 1.34% 150 4677 1.23% 120 3749 1.67% 11721 363340 0.49%
5 424 13148 2.84% 326 10131 2.67% 216 6700 2.98% 22043 683332 0.92%
6 719 22304 4.82% 583 18096 4.77% 335 10403 4.62% 31905 989056 1.33%
7 928 28783 6.22% 765 23726 6.26% 413 12820 5.70% 74022 2294694 3.09%
8 1013 31411 6.79% 847 26260 6.93% 453 14051 6.24% 154474 4788704 6.45%
9 848 26310 5.68% 696 21578 5.69% 390 12094 5.37% 245756 7618436 10.26%
10 676 20981 4.53% 538 16688 4.40% 336 10440 4.64% 134687 4175302 5.63%
11 590 18295 3.95% 476 14780 3.90% 290 9016 4.01% 118591 3676308 4.95%
12 546 16954 3.66% 439 13615 3.59% 282 8759 3.89% 104150 3228646 4.35%
13 479 14849 3.21% 381 11833 3.12% 232 7197 3.20% 103078 3195417 4.31%
14 530 16431 3.55% 436 13527 3.57% 278 8623 3.83% 128116 3971611 5.35%
15 603 18718 4.04% 503 15611 4.12% 310 9636 4.28% 121332 3761299 5.07%
16 648 20117 4.35% 536 16633 4.39% 320 9942 4.42% 124904 3872024 5.22%
17 683 21191 4.58% 566 17547 4.63% 325 10090 4.48% 120107 3723320 5.02%
18 708 21955 4.74% 593 18411 4.86% 362 11223 4.99% 124729 3866602 5.21%
19 792 24582 5.31% 653 20249 5.34% 367 11390 5.06% 149677 4639985 6.25%
20 863 26780 5.79% 717 22238 5.87% 386 11977 5.32% 162355 5032990 6.78%
21 987 30605 6.61% 830 25758 6.80% 438 13593 6.04% 164575 5101815 6.87%
22 950 29455 6.36% 803 24910 6.57% 426 13235 5.88% 126133 3910131 5.27%
23 752 23334 5.04% 637 19772 5.22% 360 11160 4.96% 90488 2805129 3.78%

Top 30 of 2456 Total URLs
# Hits KBytes URL
1 65251 14.10% 852956 1.15% /breviar.css
2 47948 10.36% 281279 0.38% /
3 43252 9.34% 45118 0.06% /favicon.ico
4 20063 4.33% 17552 0.02% /lista.htm
5 19862 4.29% 12138 0.02% /default.htm
6 19723 4.26% 34686 0.05% /breviar-breviar.css
7 19276 4.16% 13253 0.02% /breviar-lista.css
8 13847 2.99% 14600 0.02% /cz/lista.htm
9 13786 2.98% 8838 0.01% /cz/default.htm
10 13290 2.87% 9388 0.01% /cz/breviar-lista.css
11 5278 1.14% 304 0.00% /robots.txt
12 2786 0.60% 7647 0.01% /breviar-invert-colors.css
13 2061 0.45% 8003 0.01% /hu/
14 1736 0.38% 20234 0.03% /cz/breviar.css
15 1438 0.31% 13089 0.02% /download/predgenerovane.htm
16 1418 0.31% 15311 0.02% /download/main.htm
17 1403 0.30% 25903 0.03% /cz/download/main.htm
18 1314 0.28% 95 0.00% /ebreviar-cz.css
19 1278 0.28% 1409 0.00% /docs/otcenas.htm
20 1239 0.27% 6681 0.01% /cz/
21 1232 0.27% 978 0.00% /quick.htm
22 1218 0.26% 785 0.00% /default-predgenerovane.htm
23 1187 0.26% 1539 0.00% /hu/lista.htm
24 1168 0.25% 858 0.00% /hu/breviar-lista.css
25 1164 0.25% 4559 0.01% /main.htm
26 1103 0.24% 31510 0.04% /breviar.ico
27 1042 0.23% 701 0.00% /hu/default.htm
28 1007 0.22% 689 0.00% /default-faq.htm
29 874 0.19% 566 0.00% /cz/download/default.htm
30 849 0.18% 8178 0.01% /faq.htm

Top 50 of 38438 Total Sites
# Hits Files KBytes Visits Hostname
1 8644 1.87% 7591 2.00% 1180310 1.59% 1568 1.75% Telecom
2 7181 1.55% 4095 1.08% 238453 0.32% 284 0.32% crawl-66-249-78-19.googlebot.com
3 6491 1.40% 3394 0.90% 55307 0.07% 442 0.49% 208.115.113.89
4 5898 1.27% 3190 0.84% 50591 0.07% 429 0.48% 208-115-111-73-reverse.wowrack.com
5 4607 1.00% 813 0.21% 597367 0.80% 363 0.41% b115465.yse.yahoo.net
6 1799 0.39% 1167 0.31% 474008 0.64% 215 0.24% Nextra-SK
7 1625 0.35% 1199 0.32% 70489 0.09% 205 0.23% crawl-66-249-64-234.googlebot.com
8 1135 0.25% 662 0.17% 69213 0.09% 272 0.30% crawl-66-249-78-26.googlebot.com
9 1105 0.24% 617 0.16% 83898 0.11% 96 0.11% crawl-66-249-66-39.googlebot.com
10 1077 0.23% 663 0.17% 108802 0.15% 271 0.30% crawl-66-249-78-33.googlebot.com
11 940 0.20% 777 0.20% 464905 0.63% 183 0.20% 193.87.72.127
12 897 0.19% 847 0.22% 12190 0.02% 237 0.26% 208.115.113.84
13 865 0.19% 782 0.21% 11965 0.02% 223 0.25% 208-115-111-68-reverse.wowrack.com
14 844 0.18% 690 0.18% 8070 0.01% 153 0.17% 213-151-250-149.static.orange.sk
15 812 0.18% 776 0.20% 1487964 2.00% 101 0.11% 193.87.79.130
16 801 0.17% 735 0.19% 16565 0.02% 5 0.01% blexhn12.webmeup.com
17 784 0.17% 476 0.13% 6077 0.01% 6 0.01% 62-210-90-118.rev.poneytelecom.eu
18 758 0.16% 421 0.11% 3051 0.00% 2 0.00% 188.143.232.62
19 734 0.16% 3 0.00% 4378 0.01% 1 0.00% 195.210.47.95
20 715 0.15% 2 0.00% 4259 0.01% 1 0.00% mail.wurlwindsolutions.com
21 701 0.15% 701 0.18% 15653 0.02% 6 0.01% hessel2.torservers.net
22 685 0.15% 157 0.04% 9128 0.01% 2 0.00% gw2.metron.cz
23 625 0.14% 604 0.16% 103786 0.14% 126 0.14% gww-nat.ivankanet.sk
24 621 0.13% 571 0.15% 141403 0.19% 35 0.04% 147.232.105.73
25 584 0.13% 577 0.15% 20574 0.03% 112 0.13% host202-40-static.253-95-b.business.telecomitalia.it
26 576 0.12% 550 0.15% 250846 0.34% 78 0.09% 217.12.51.2
27 568 0.12% 463 0.12% 1646 0.00% 94 0.10% chello089173226153.chello.sk
28 546 0.12% 325 0.09% 5292 0.01% 2 0.00% mj4.naefmarco.ch
29 520 0.11% 520 0.14% 8683 0.01% 15 0.02% 66.230.230.230
30 514 0.11% 506 0.13% 1928 0.00% 92 0.10% 81.161.61.164
31 501 0.11% 497 0.13% 36301 0.05% 244 0.27% rate-limited-proxy-66-249-89-119.google.com
32 496 0.11% 392 0.10% 1259 0.00% 74 0.08% hosted-by.leaseweb.com
33 491 0.11% 424 0.11% 11643 0.02% 129 0.14% crawl-66-249-78-161.googlebot.com
34 476 0.10% 422 0.11% 21615 0.03% 86 0.10% 218.114.119.217.in-addr.arpa
35 474 0.10% 237 0.06% 1986 0.00% 56 0.06% 91.204.broadband7.iol.cz
36 469 0.10% 10 0.00% 2344 0.00% 13 0.01% 49.246.230.40
37 464 0.10% 437 0.12% 2984 0.00% 84 0.09% 94-136-143-31.minet.sk
38 460 0.10% 401 0.11% 54155 0.07% 69 0.08% 62.197.227.10
39 448 0.10% 225 0.06% 3233 0.00% 3 0.00% mj10.naefmarco.ch
40 440 0.10% 220 0.06% 3151 0.00% 1 0.00% host-176-36-80-39.la.net.ua
41 437 0.09% 437 0.12% 3413 0.00% 67 0.07% host-88-146-247-36.sumava-net.cz
42 428 0.09% 272 0.07% 2126 0.00% 4 0.00% 2.233.66.251
43 428 0.09% 272 0.07% 2126 0.00% 4 0.00% 79-116-25-197.rdsnet.ro
44 428 0.09% 272 0.07% 2119 0.00% 4 0.00% static-50-46-70-254.evrt.wa.frontiernet.net
45 424 0.09% 25 0.01% 2389 0.00% 12 0.01% seo998.heilink.com
46 418 0.09% 411 0.11% 10429 0.01% 21 0.02% 188.143.232.35
47 413 0.09% 379 0.10% 2978 0.00% 71 0.08% remote.abuba.sk
48 409 0.09% 266 0.07% 146510 0.20% 16 0.02% 88.103.80.190
49 409 0.09% 404 0.11% 24239 0.03% 66 0.07% 94-74-229-90.client.rionet.cz
50 403 0.09% 403 0.11% 3109 0.00% 60 0.07% 78.70.broadband3.iol.cz

Usage by Country for January 2016

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 172775 37.32% 149819 39.53% 23059729 31.07% Slovakia
2 86673 18.72% 74592 19.68% 25394652 34.21% Czech Republic
3 78055 16.86% 61650 16.27% 13814725 18.61% Unresolved/Unknown
4 49332 10.66% 34399 9.08% 2801506 3.77% Commercial (com)
5 29585 6.39% 22671 5.98% 3074436 4.14% Network (net)
6 19128 4.13% 15652 4.13% 3507899 4.73% Hungary
7 4485 0.97% 2881 0.76% 177437 0.24% European Union
8 3771 0.81% 3034 0.80% 337556 0.45% Germany
9 2823 0.61% 2653 0.70% 601074 0.81% Italy
10 2191 0.47% 1958 0.52% 119984 0.16% Address Routing (arpa)
11 1993 0.43% 1310 0.35% 28201 0.04% Switzerland
12 1844 0.40% 1515 0.40% 174665 0.24% Romania
13 1515 0.33% 1332 0.35% 60261 0.08% Austria
14 939 0.20% 612 0.16% 96904 0.13% Ukraine
15 861 0.19% 734 0.19% 7745 0.01% Canada
16 761 0.16% 624 0.16% 73675 0.10% Serbia
17 740 0.16% 496 0.13% 3594 0.00% Netherlands
18 713 0.15% 627 0.17% 31365 0.04% Non-Profit (org)
19 711 0.15% 516 0.14% 188292 0.25% Poland
20 608 0.13% 557 0.15% 17577 0.02% Russian Federation
21 425 0.09% 359 0.09% 363462 0.49% Kazakhstan
22 284 0.06% 217 0.06% 1683 0.00% Bosnia and Herzegovina
23 264 0.06% 249 0.07% 1649 0.00% Sweden
24 249 0.05% 195 0.05% 2484 0.00% Ireland
25 221 0.05% 194 0.05% 17828 0.02% Generic TLD (info)
26 207 0.04% 128 0.03% 10483 0.01% British Indian Ocean Territory
27 164 0.04% 148 0.04% 2027 0.00% Belgium
28 145 0.03% 131 0.03% 23048 0.03% France
29 136 0.03% 118 0.03% 1365 0.00% Finland
30 132 0.03% 127 0.03% 759 0.00% Norway


Generated by Webalizer Version 2.21